Number | Forum member |
---|---|
354491 | chris.johan's week 5 entry |
399133 | colibri's week 5 entry |
767118 | Fl4m3Ph03n1x's week 5 entry |
201473 | faust's week 5 entry |
817586 | alvinkatojr's bonus entry |
388964 | gfqdjb's bonus entry |
221512 | gfqdjb's week 5 entry |
272231 | jkdiaz's bonus entry |
238952 | jkdiaz's week 5 entry |
776929 | Eiji's bonus entry |
662736 | DevotionGeo's week 5 entry |
251228 | alvinkatojr's week 5 entry |
071332 | iPaul's week 5 entry |
027451 | swrenn's week 5 entry |
911989 | toon159's week 5 entry |
377063 | Eiji's bonus entry |
905059 | Eiji's week 5 entry |
337074 | KnowledgeIsPower's bonus entry |
129727 | KnowledgeIsPower's week 5 entry |
558481 | akinihsan's week 5 entry |
527378 | jss's bonus entry |
851755 | jss's week 5 entry |
066560 | andrea's week 5 entry |
599972 | jaeyson's week 5 entry |
413418 | jss's week 4 entry |
218387 | andrea's week 4 entry |
735401 | brennan's week 4 entry |
012940 | KnowledgeIsPower's week 4 entry |
574647 | renews's week 4 entry |
153819 | alvinkatojr's week 4 entry |
406224 | dani's week 4 entry |
728842 | conradwt's week 4 entry |
243227 | apsori's week 4 entry |
600834 | peterchancc's week 4 entry |
814803 | dyowee's week 4 entry |
182774 | jaeyson's week 4 entry |
169205 | DevotionGeo's week 4 entry |
914819 | Eiji's week 4 entry |
099677 | AstonJ's week 3 entry |
So far this month, there have been 39 entries in the competition.
Congratulations to the following forum members!
January: | alvinkatojr |
February: | colibri |
March: | KnowledgeIsPower |
April: | brennan |
May: | peterchancc |
May: | Eiji |
June: | dani |
June: | conradwt |
July 03, 2025
Condition: Follow @dev_talk on Twitter!
July 04, 2025
Condition: Like our Devtalk 2025 Update thread!
Find out more about the prizes by visiting:
https://pragprog.com
Back to top