Number | Forum member |
---|---|
631934 | DevotionGeo's bonus entry |
937623 | DevotionGeo's week 5 entry |
882394 | dani's bonus entry |
248215 | dani's week 5 entry |
641564 | gfqdjb's week 5 entry |
144353 | toon159's week 5 entry |
373504 | jaeyson's week 5 entry |
146551 | jss's week 4 entry |
570953 | joeb's week 4 entry |
180109 | gfqdjb's week 4 entry |
747181 | gflashner's week 4 entry |
645633 | conradwt's week 4 entry |
962129 | DevotionGeo's week 4 entry |
566088 | chris.johan's week 4 entry |
166968 | apsori's bonus entry |
973792 | apsori's week 4 entry |
102544 | jmagnani's bonus entry |
398588 | jmagnani's week 4 entry |
193394 | dyowee's week 4 entry |
205841 | toon159's week 4 entry |
563423 | jaeyson's week 4 entry |
717492 | jaeyson's bonus entry |
762226 | toon159's bonus entry |
629312 | jkdiaz's week 3 entry |
772806 | jss's week 3 entry |
537573 | andrea's bonus entry |
571631 | andrea's week 3 entry |
083438 | toon159's bonus entry |
370338 | toon159's week 3 entry |
523548 | jaeyson's bonus entry |
598395 | jmagnani's week 3 entry |
009492 | faust's week 3 entry |
422189 | conradwt's week 3 entry |
300227 | gfqdjb's week 3 entry |
121983 | jaeyson's week 3 entry |
055010 | dani's week 2 entry |
041840 | toon159's bonus entry |
609605 | toon159's week 2 entry |
655593 | jaeyson's bonus entry |
964566 | dyowee's week 2 entry |
487825 | mercyf's week 2 entry |
591044 | jmagnani's week 2 entry |
569557 | jkdiaz's week 2 entry |
730175 | faust's week 2 entry |
292613 | DevotionGeo's week 2 entry |
212799 | chris.johan's bonus entry |
426595 | chris.johan's week 2 entry |
403703 | gflashner's bonus entry |
733720 | gflashner's week 2 entry |
120526 | jaeyson's bonus entry |
744773 | jaeyson's week 2 entry |
281991 | conradwt's week 2 entry |
710359 | gfqdjb's week 2 entry |
052455 | dani's week 1 entry |
486107 | IntrovertInsaan's week 1 entry |
473421 | apsori's week 1 entry |
536519 | mercyf's week 1 entry |
678362 | apoorv-2204's week 1 entry |
666843 | faust's week 1 entry |
580850 | toon159's week 1 entry |
090193 | joeb's bonus entry |
364634 | joeb's week 1 entry |
406425 | adamaiken89's bonus entry |
841216 | adamaiken89's week 1 entry |
377906 | jmagnani's bonus entry |
377251 | jmagnani's week 1 entry |
521360 | DevotionGeo's week 1 entry |
404323 | jaeyson's week 1 entry |
So far this month, there have been 68 entries in the competition.
Congratulations to the following forum members!
January: | alvinkatojr |
February: | colibri |
March: | KnowledgeIsPower |
April: | brennan |
May: | peterchancc |
May: | Eiji |
June: | dani |
June: | conradwt |
July 03, 2025
Condition: Follow @dev_talk on Twitter!
July 04, 2025
Condition: Like our Devtalk 2025 Update thread!
July 09, 2025
Condition: Post on the forum today!
July 12, 2025
Condition: Like and retweet (or already have liked and retweeted) PragProg's tweet about us! (https://twitter.com/pragprog/status/1749473503009448211)
Find out more about the prizes by visiting:
https://pragprog.com
Back to top