Number | Forum member |
---|---|
395275 | chris.johan's week 5 entry |
899407 | joeb's week 5 entry |
497861 | DevotionGeo's week 5 entry |
420376 | apsori's week 5 entry |
818770 | Eiji's bonus entry |
259554 | gflashner's bonus entry |
747613 | gflashner's week 5 entry |
913338 | jkdiaz's bonus entry |
273351 | jkdiaz's week 5 entry |
138419 | jss's week 5 entry |
335145 | dani's week 5 entry |
970904 | dyowee's week 5 entry |
517778 | Eiji's week 5 entry |
377217 | adamaiken89's week 5 entry |
215459 | conradwt's week 5 entry |
769866 | jaeyson's week 5 entry |
420497 | andrea's week 4 entry |
094657 | toon159's bonus entry |
400557 | toon159's week 4 entry |
539962 | apsori's week 4 entry |
639411 | peterchancc's week 4 entry |
119509 | Eiji's week 4 entry |
061723 | jss's week 4 entry |
615727 | joeb's week 4 entry |
905845 | apoorv-2204's week 4 entry |
505139 | jmagnani's bonus entry |
224271 | jmagnani's week 4 entry |
013280 | jkdiaz's bonus entry |
997674 | jkdiaz's week 4 entry |
427519 | adamaiken89's bonus entry |
830586 | adamaiken89's week 4 entry |
665267 | mercyf's bonus entry |
955836 | mercyf's week 4 entry |
580415 | jaeyson's week 4 entry |
896603 | jaeyson's bonus entry |
937297 | conradwt's bonus entry |
797099 | conradwt's week 4 entry |
027520 | chris.johan's week 3 entry |
618194 | Eiji's week 3 entry |
365016 | gflashner's week 3 entry |
227242 | andrea's week 3 entry |
929066 | joeb's week 3 entry |
212188 | dyowee's bonus entry |
708145 | dyowee's week 3 entry |
457632 | torstenn's week 3 entry |
591297 | torstenn's bonus entry |
183218 | toon159's week 3 entry |
812762 | adamaiken89's week 3 entry |
265716 | jaeyson's week 3 entry |
698952 | joeb's week 2 entry |
347365 | apsori's week 2 entry |
240888 | jaeyson's bonus entry |
412073 | faust's bonus entry |
695523 | peterchancc's bonus entry |
239890 | peterchancc's week 2 entry |
753352 | andrea's week 2 entry |
046266 | dani's week 2 entry |
521711 | faust's week 2 entry |
309794 | chris.johan's week 2 entry |
501050 | toon159's week 2 entry |
912434 | dyowee's week 2 entry |
370082 | jmagnani's week 2 entry |
893196 | gflashner's week 2 entry |
677087 | jaeyson's week 2 entry |
047234 | Eiji's week 2 entry |
756604 | adamaiken89's week 2 entry |
476361 | conradwt's week 1 entry |
426232 | faust's week 1 entry |
789763 | Eiji's bonus entry |
807518 | Eiji's week 1 entry |
205312 | jaeyson's bonus entry |
418304 | jaeyson's week 1 entry |
So far this month, there have been 72 entries in the competition.
Congratulations to the following forum members!
January: | alvinkatojr |
February: | colibri |
March: | KnowledgeIsPower |
April: | brennan |
May: | peterchancc |
May: | Eiji |
June: | dani |
June: | conradwt |
July 03, 2025
Condition: Follow @dev_talk on Twitter!
July 04, 2025
Condition: Like our Devtalk 2025 Update thread!
Find out more about the prizes by visiting:
https://pragprog.com
Back to top