Number | Forum member |
---|---|
547241 | joeb's week 5 entry |
787461 | davearonson's week 5 entry |
934927 | herminiotorres's week 5 entry |
641079 | finner's week 5 entry |
241381 | dyowee's week 5 entry |
205572 | DevotionGeo's week 5 entry |
580276 | iPaul's week 4 entry |
032233 | JuanjoA's week 4 entry |
041675 | malloryerik's week 4 entry |
544875 | brennan's week 4 entry |
727333 | andrea's week 4 entry |
159366 | joeb's week 4 entry |
124794 | dyowee's bonus entry |
234140 | jss's bonus entry |
005908 | jss's week 4 entry |
051247 | finner's week 4 entry |
537365 | MrGeeDee's bonus entry |
312428 | MrGeeDee's week 4 entry |
523235 | davearonson's bonus entry |
859998 | csharpdeveloper's week 4 entry |
263078 | jsonify's week 4 entry |
512266 | dyowee's bonus entry |
169277 | dyowee's week 4 entry |
649754 | romariolopezc's week 4 entry |
736909 | DevotionGeo's bonus entry |
616223 | DevotionGeo's week 4 entry |
938506 | kokolegorille's week 4 entry |
342770 | herminiotorres's week 4 entry |
500135 | davearonson's week 4 entry |
229102 | jaeyson's week 4 entry |
428128 | MrGeeDee's bonus entry |
557159 | herminiotorres's bonus entry |
080866 | dorgan's week 3 entry |
506317 | davearonson's bonus entry |
684267 | iPaul's week 3 entry |
820081 | joeb's week 3 entry |
146579 | brennan's week 3 entry |
029844 | stefan.jarina's week 3 entry |
125103 | andrea's week 3 entry |
209537 | jss's week 3 entry |
864411 | romariolopezc's week 3 entry |
757062 | davearonson's week 3 entry |
095692 | davearonson's bonus entry |
032182 | csharpdeveloper's bonus entry |
533579 | csharpdeveloper's week 3 entry |
862251 | dyowee's bonus entry |
277403 | dyowee's week 3 entry |
881260 | MrGeeDee's bonus entry |
264588 | kokolegorille's bonus entry |
806680 | kokolegorille's week 3 entry |
601638 | jaeyson's week 3 entry |
810494 | MrGeeDee's week 3 entry |
633037 | herminiotorres's week 3 entry |
194595 | JuanjoA's week 3 entry |
767274 | DevotionGeo's week 3 entry |
803339 | kokolegorille's bonus entry |
133705 | MrGeeDee's bonus entry |
140561 | MrGeeDee's bonus entry |
242819 | iPaul's week 2 entry |
938454 | kokolegorille's bonus entry |
868655 | kokolegorille's week 2 entry |
726082 | finner's week 2 entry |
894371 | MrGeeDee's week 2 entry |
876733 | luckylittle's week 2 entry |
371442 | jaeyson's week 2 entry |
640120 | romariolopezc's week 2 entry |
970059 | brennan's week 2 entry |
682574 | andrea's week 2 entry |
615342 | jss's week 2 entry |
221366 | stefan.jarina's week 2 entry |
884495 | joeb's week 2 entry |
503814 | csharpdeveloper's week 2 entry |
502602 | dyowee's week 2 entry |
333006 | herminiotorres's week 2 entry |
239314 | DevotionGeo's week 2 entry |
052962 | jaeyson's week 1 entry |
432399 | conradwt's week 1 entry |
600806 | iPaul's week 1 entry |
520830 | bloq's bonus entry |
479407 | bloq's week 1 entry |
530920 | herminiotorres's bonus entry |
891127 | MrGeeDee's bonus entry |
983550 | DevotionGeo's bonus entry |
959399 | davearonson's bonus entry |
656122 | romariolopezc's week 1 entry |
667072 | kokolegorille's bonus entry |
758447 | davearonson's bonus entry |
877408 | DevotionGeo's bonus entry |
843821 | herminiotorres's bonus entry |
616446 | MrGeeDee's bonus entry |
622127 | joeb's bonus entry |
945325 | joeb's week 1 entry |
447128 | JuanjoA's week 1 entry |
142901 | brennan's week 1 entry |
459608 | andrea's week 1 entry |
957092 | jss's week 1 entry |
026109 | csharpdeveloper's week 1 entry |
374912 | dyowee's week 1 entry |
713247 | quirk0o's week 1 entry |
785536 | davearonson's week 1 entry |
080541 | isfalcantara's week 1 entry |
828071 | DevotionGeo's week 1 entry |
781976 | stefan.jarina's week 1 entry |
318681 | kokolegorille's week 1 entry |
875423 | herminiotorres's week 1 entry |
102332 | MrGeeDee's week 1 entry |
So far this month, there have been 106 entries in the competition.
Congratulations to the following forum members!
January: | Exadra37 |
January: | regulardevtalker |
February: | dyowee |
February: | kokolegorille |
March: | conradwt |
March: | DevotionGeo |
April 03, 2021
Condition: Like and Retweet The Pragmatic Bookshelf's giveaway announcement!
April 06, 2021
Condition: Post on the forum today!
April 12, 2021
Condition: Follow @dev_talk on Twitter!
April 13, 2021
Condition: Introduce yourself in our introductions thread!
Find out more about the prizes by visiting:
https://pragprog.com