Number | Forum member |
---|---|
589523 | gflashner's week 5 entry |
141357 | dani's week 5 entry |
238970 | chris.johan's bonus entry |
911918 | chris.johan's week 5 entry |
195727 | KnowledgeIsPower's bonus entry |
037927 | KnowledgeIsPower's week 5 entry |
528902 | mercyf's bonus entry |
397290 | mercyf's week 5 entry |
319390 | mercyf's week 4 entry |
170091 | chris.johan's week 4 entry |
013587 | akinihsan's week 4 entry |
800289 | aarony2's week 4 entry |
665319 | KnowledgeIsPower's week 4 entry |
432024 | gflashner's week 4 entry |
113080 | dani's week 4 entry |
125736 | joeb's week 4 entry |
337374 | aarony2's week 3 entry |
602732 | dani's week 3 entry |
243704 | chris.johan's week 3 entry |
389229 | mercyf's week 3 entry |
613253 | KnowledgeIsPower's week 3 entry |
134021 | akinihsan's week 3 entry |
043275 | joeb's week 3 entry |
785435 | torstenn's week 3 entry |
066668 | gflashner's week 3 entry |
496356 | aarony2's week 2 entry |
220394 | gflashner's week 2 entry |
469174 | dani's week 2 entry |
349216 | chris.johan's week 2 entry |
546544 | joeb's week 2 entry |
012914 | torstenn's week 2 entry |
531359 | torstenn's bonus entry |
177651 | KnowledgeIsPower's bonus entry |
784409 | KnowledgeIsPower's week 1 entry |
124492 | iPaul's week 1 entry |
381840 | gflashner's week 1 entry |
115887 | mercyf's week 1 entry |
486373 | chris.johan's week 1 entry |
036023 | dani's week 1 entry |
103027 | joeb's week 1 entry |
398089 | torstenn's bonus entry |
853264 | torstenn's week 1 entry |
414046 | KnowledgeIsPower's bonus entry |
165198 | KnowledgeIsPower's week 1 entry |
So far this month, there have been 44 entries in the competition.
Congratulations to the following forum members!
January: | Reinis |
January: | faust |
February: | peterchancc |
February: | jmagnani |
March: | DevotionGeo |
March: | adamaiken89 |
April: | apsori |
April: | dyowee |
May: | andrea |
May: | Eiji |
June: | conradwt |
June: | jkdiaz |
July: | jss |
July: | brennan |
August: | jaeyson |
August: | mantyjaska |
September: | mercyf |
September: | torstenn |
October 03, 2024
Condition: Like and Retweet our Announcement!
October 07, 2024
Condition: Introduce yourself in our introductions thread!
October 10, 2024
Condition: Like our annual update thread! (https://forum.devtalk.com/t/update/139873)
Find out more about the prizes by visiting:
https://pragprog.com